ALBUMS - CDs and Tapes
COMPACT DISCS, COMMERCIAL | |||||||||
USA | In the Heat of the Night | Chrysalis | VK 41236 | 1979* | |||||
USA | Crimes of Passion | Chrysalis | VK 41275 | 1980* | |||||
USA | Precious Time | Chrysalis | VK 41346 | 1981* | |||||
USA | Get Nervous | Chrysalis | VK 41396 | 1982* | |||||
USA | Live From Earth | Chrysalis | VK 41444 | 1983* | |||||
*These albums released in CD format in 1984 | |||||||||
USA | Tropico | Chrysalis | VK 41471 | 1984 | |||||
USA | Seven the Hard Way | Chrysalis | VK 41507 | 1987 | |||||
USA | Wide Awake In Dreamland | Chrysalis | VK 41628 | 1988 | |||||
USA | Best Shots | Chrysalis | F2 21715 | 1989 | |||||
USA | True Love | Chrysalis | F2 21805 | 1991 | |||||
USA | True Love - sealed long box | Chrysalis | F2 21805 | 1991 | |||||
USA | Gravity's Rainbow | Chrysalis | 0946 3 21982 2 8 | 1993 | |||||
USA | In the Heat of the Night, audiophile gold disc | DCC | GZS-1056 | 1994 | |||||
USA | All Fired Up, The Very Best of Pat Benatar, 2 CD | Chrysalis | 7243 8 31094 2 5 | 1994 | |||||
USA | 38 All Time Greatest Hits, 3 CD | GSC | 15221 | 1995 | |||||
USA | Heartbreaker: Sixteen Classic Performances | Chrysalis | 7243-8-52256-2-8 | 1996 | |||||
USA | Back to Back Hits (with Blondie) | Cema | S21-18969 | 1996 | |||||
USA | Innamorata | CMC | 0607686216-2 | 1997 | |||||
USA | Eight-Fifteen-Eighty | CMC | 06076 86256-2 | 1998 | |||||
USA | Synchronistic Wanderings, 3 CD boxset | Chrysalis | 72434-99803-2-7 | 1999 | |||||
USA | Greatest Hits Live | KBiscuit | 70710-88054-2 | 1999 | |||||
USA | Extended Versions | BMG | 75517456972 | 2000 | |||||
USA | The Best of Pat Benatar, Vol 1,"Ten Best Series" | EMI | 72435-30301-2-4 | 2001 | |||||
USA | The Best of Pat Benatar, Vol 2,"Ten Best Series" | EMI | 72435-30129-2-2 | 2001 | |||||
USA | Live - Summer Vacation Tour Soundtrack | Gold Circle | GC-50024-2 | 2002 | |||||
USA | Classic Masters | Capitol | 72435-41797-2-3 | 2002 | |||||
USA | Greatest Hits Live-Reissue KBFH Archive Series | KBiscuit | KBFR 40010 2 | 2003 | |||||
USA | GO | Bel Chiasso | 79743-2 | 2003 | |||||
USA | Best Shots combo with Choice Cuts DVD | Capitol | 72435-93492-0-6 | 2003 | |||||
USA | The
Best of Pat Benatar-Vol 1,"Priceless Collection" same program as "Ten Best Series" |
Collectables | COL-CD-9436 | 2004 | |||||
USA | The
Best of Pat Benatar-Vol 2, "Priceless Collection" same program as "Ten Best Series" |
Collectables | COL-CD-9437 | 2004 | |||||
USA | Greatest Hits | Capitol | 72435-78858-2-9 | 2005 | |||||
USA | Greatest Hits, long box packaging | Capitol | 72435-78858-2-9L | 2005 | |||||
USA | Greatest Hits ECO Pak | Capitol | 509992-34914-27 | 2005 | |||||
USA | Back To Back (with Blonde) different cover #4 | Capitol | 09463-11576-2-2 | 2005 | |||||
USA | In the Heat of the Night, REMASTERED | Capitol | 09463-48609-2-5 | 2006 | |||||
USA | Crimes of Passion, REMASTERED | Capitol | 09463-48441-2-3 | 2006 | |||||
USA | Precious Time, REMASTERED | Capitol | 09463-48613-2-8 | 2006 | |||||
USA | Ultimate Collection (2 CD) | Capitol | 509992 17330 24 | 2008 | |||||
USA | 10 Great Songs | Capitol | 509993 09436 29 | 2009 | |||||
USA | Pat Benatar: Icon | Capitol |
|
2013 | |||||
USA |
|
Captiol |
|
2014 | |||||
USA |
|
Bel Chiasso |
|
2015 | |||||
Australia | Best Shots | Chrysalis | 3215382 | 1987 | |||||
Australia | Wide Awake In Dreamland, disc has great color picture of Pat | Chrysalis | TVD 93561 | 1988 | |||||
Australia | In the Heat of the Night/Tropico "2 Pak" | EMI/ Chrysalis | 7243 8 14789 2 9 | 1998 | |||||
Brazil | True Love | Chrysalis | 321805 2 | 1991 | |||||
Canada | Greatest Hits | PolyTel | 740 030-2 | 1994 | |||||
Canada | Pat Benatar 2 CDs | Platinum | 13072 | 1999 | |||||
Canada | Pat Benatar, Disc One (same as disc 1 in "2CD" set) | Platinum | 14282 | 1999 | |||||
Canada | Pat Benatar, Disc Two (same as disc 2 in "2CD"set) | Platinum | 14292 | 1999 | |||||
Canada | Back To Back Hits (with Blondie) different cover #2 | Madacy | HYR2 3125 | 2000 | |||||
Canada | Back To Back Hits (with Blondie) different cover #3 | Platinum | 21102 | 2001 | |||||
Canada | The Encore Collection, 2 CDs Pat and Stray Cats "extended versions", in metal case | Madacy | FM2 53344 | 2007 | |||||
EU | Best Shots/Wide Awake In Dreamland | EMI-Chrysalis |
|
2011 | |||||
France | Pat Benatar The Very Best Of | Chrysalis | 7243 8 28408 2 4 | 1994 | |||||
France | Pat Benatar The Very Best Of Vol 2 | Chrysalis | 7243 8 37462 2 4 | 1996 | |||||
France | Get Nervous (CultureFactory) | A&R Studios | 783 827 | 2024 | |||||
France | In the Heat of the Night (Culture Factory) | A&R Studios | 783 828 | 2024 |
|||||
Germany | In the Heat of the Night | Chrysalis | 610 313-222 | 1979 | |||||
Germany | Crimes of Passion | Chrysalis |
|
1980 | |||||
Germany | Live From Earth | Chrysalis | 610 310-222 | 1983 | |||||
Germany | Tropico | Chrysalis | 610 294 | 1984 | |||||
Germany | Tropico "Arista label" | Chrysalis | 610 294 | 1984 | |||||
Germany | Seven the Hard Way (name spelled Pat Banatar on spine) | Chrysalis |
|
1985 | |||||
Germany | Best Shots | Chrysalis | 258 738 | 1987 | |||||
Germany | Innamorata/8-15-80 | SPV | SPV 087-29172 DCD | 1998 | |||||
Germany | Pat Benatar Best ("digitally remastered originals") | Zounds | CD 2700020093 B | 1999 | |||||
Germany | The Best of Pat Benatar (20 tracks) | Dad Records | DRL 403 | 2001 | |||||
Holland | Pat Benatar The Very Best of Vol 1 & Vol 2 (2 CDs) | EMI/Chrysalis | 7243 8 38144 2 8 | 1996 | |||||
Holland | Premium Gold Collection | EMI | 7243 4 95860 2 4 | 1998 | |||||
Holland | The Divine Pat Benatar | EMI | 7243 5 76258 2 1 | 2000 | |||||
Holland |
|
EMI |
|
2002 | |||||
Holland | The Very Best Pat Benatar Album Ever | EMI | 7243 5 39928 2 8 | 2002 | |||||
Holland | In the Heat of the Night (live concert performance) | Disky | S1 792172 | 2002 | |||||
Holland | Gift Pack, inc Greatest Hits, Live From Earth CDs and Choice Cuts DVD | Capitol | 509995 08402 29 | 2007 | |||||
Holland |
|
|
|
2016 | |||||
Japan | Tropico | Chrysalis | CP32-5030 | 1984 | |||||
Japan | In the Heat of the Night | Chrysalis | CP32-5066 | 1986 | |||||
Japan | Crimes of Passion | Chrysalis | CP32-5067 | 1986 | |||||
Japan | Precious Time | Chrysalis | CP32-5069 | 1986 | |||||
Japan | Live From Earth | Chrysalis | CP32-5070 | 1986 | |||||
Japan | Seven the Hard Way | Chrysalis | CP32-5097 | 1987 | |||||
Japan | Best Shots | Chrysalis | CP32-5547 | 1988 | |||||
Japan | Wide Awake In Dreamland | Chrysalis | CP32-5623 | 1989 | |||||
Japan | Best Shots | Chrysalis | TOCP-5972 | 1990 | |||||
Japan | True Love | Chrysalis | TOCP-6662 | 1991 | |||||
Japan | Innamorata | BMG | BVCP-6064 | 1997 | |||||
Japan | Eight-Fifteen-Eighty | Victor | VICP 60408 | 1998 | |||||
Japan | Heartbreaker: Sixteen Classic Performances | EMI/Chrysalis | TOCP-50105 | 1998 | |||||
Japan | Tropico HR/HM Vol 4 | Universal | UICY-78819 | 2022 | |||||
Japan | Mini LP CD (CDs w/mini LP cover reproduction w/OBI | ||||||||
In the Heat of the Night | Capitol | UICY-76513 | 2014 | ||||||
Crimes of Passion | Capitol | UICY-76514 | 2014 | ||||||
Taiwan | The Very Best of, Volume 2 | EMI | 7243 8 38143 2 9 | 1996 | |||||
Taiwan | Innamorata | Magnum | MAGCD004 | 2001 | |||||
Taiwan | Greatest Hits | EMI | 07243 578858 29 | 2005 | |||||
UK | In the Heat of the Night | Chrysalis | ACCD 1236 | ||||||
UK | Live From Earth | Chrysalis | CDP32 1451 2 | 1984 | |||||
UK | Tropico (inc. Love Is A Battlefield) | Chrysalis | CDP32 1471-2 | 1984 | |||||
UK | Best Shots | Chrysalis | CCD 1538 | 1987 | |||||
UK | True Love | Chrysalis | CCD 1805 | 1991 | |||||
UK | Gravity's Rainbow | Chrysalis | 0946 3 21982 2 8 | 1993 | |||||
UK | Wide Awake In Dreamland, Chrysalis 25th Anniversary, Limited Edition Box | Chrysalis | CD25CR19 | 1994 | |||||
UK | Concert Classics Vol. 5 | Ranch Life | CRANCH 6 | 1998 | |||||
UK | Tropico/Seven the Hard Way | BGO | BGOCD433 | 1998 | |||||
UK | In The Heat of The Night/Crimes of Passion | BGO | BGOCD418 | 1998 | |||||
UK | Precious Time/Get Nervous | BGO | BGOCD427 | 1998 | |||||
UK | The Collection | EMI | 7243 535 7872 5 | 2001 | |||||
UK | Live From Earth/Wide Awake In Dreamland (2 CDs with slip case) | BGO | BGOCD622 | 2004 | |||||
UK | Summer Vacation-Live (Cover - Booklet - Disc) | Lemon | CDLEM 49 | 2004 | |||||
UK | Live In America (reissue of Concert Classics Vol. 5) | The Store For Music |
SFMCD054 | 2008 | |||||
UK | True Love/Gravity's Rainbow (2 CD w/slipcase) | BGO | BGOCD921 | 2010 | |||||
UK | Performance (17 live tracks) | Southworld |
|
2011 | |||||
UK | Live...Reunion Arena Dallas 1981 | Homespun | HSPCD2023 | 2024 |
|||||
Eastern Europe? | GO (bootleg?) | none | none | none | |||||
COMPACT DISCS-PROMO | |||||||||
USA | True Love- digipak | Chrysalis | DPRO 21805 | 1991 | |||||
USA | 20 Years of Chrysalis Music (Publishing), 3 CD | Chrysalis | F2 21914 | 1993 | |||||
USA | All Fired Up, The Very Best of Pat Benatar, sealed, sticker on outside of back cover | Chrysalis | 7243-8-31094-2-5 | 1994 | |||||
USA | In The Heat of The Night | DCC | GZS-1056 | 1994 | |||||
USA | Heartbreaker: Sixteen Classic Performances, sticker on cover insert, printed on CD | Chrysalis | 7243-8-52256-2-8 | 1996 | |||||
USA | Innamorata, punch hole in back insert | CMC | 0607686216-2 | 1997 | |||||
USA | Synchronistic Wanderings, 11 cut sampler | Chrysalis | 70876-12142-2-2 | 1999 | |||||
USA | Live - Summer Vacation Tour Soundtrack Sampler, 4 cuts | Gold Circle | GC-59031-2P | 2002 | |||||
USA | GO, stock w/punch hole in back insert, sticker on front | Bel Chiasso | 79743-2 | 2003 | |||||
USA | The Music of Pat Benatar 1979-1988, 2 CD set by Chrysalis Music Group USA (Publishing) | Chrysalis | SC0203 | 2003 | |||||
USA | Artist Catalog Sampler, Chrysalis Music Group USA (Publishing) 2CD | Chrysalis | SC0704 | ? | |||||
USA | Greatest Hits, disc in plastic sleeve with plain insert | Capitol | no catalog number | 2005 | |||||
USA | Ultimate Collection (2 CD) ADVANCE | Capitol | no catalog number | 2008 | |||||
Brazil | The Remix Collection (DJ promotional CD) | Prosonic | DJPRO-CD789- 0112333 |
2000 | |||||
France | From '79 To '93, 12 cuts, paper sleeve | Chrysalis | SPCD 1658 | 1993 | |||||
Germany | Innamorata, generic paper sleeve | SPV | DCD 29172 P-CD1 | 1998 | |||||
Japan | True Love | Chrysalis | TOCP 6662 | 1991 | |||||
Japan | Gravity's Rainbow | Chrysalis | TOCP 7600 | 1993 | |||||
UK |
|
Chrysalis | none | ? | |||||
COMPACT DISCS-LIVE | |||||||||
Germany | Pat Benatar, Live USA (Philly '88) | Imtrat | imm 40.90156 | ? | |||||
Germany | Love Is A Battlefield (Philly '88) | That's Life | TL 930018 | 1992 | |||||
Germany | We Belong To Pat Benatar (NY '93), silkscreened picture on disc, insert has graphics on both sides | none | RSM 023 | 1993 | |||||
Germany | Live For Love (NY '93) | FTM | FTM 3259 | 1994 | |||||
Germany | We Belong To Pat Benatar (NY '93), no picture on disc, insert printed only on one side | Lipstick | LP-R-145 | 1997 | |||||
Italy | Love Is A Battlefield (Philly '88)- 2 less cuts and different order than German title | Viva | CD 7535 | 1994 | |||||
Japan | We Live For Love (Ft. Lauderdale, FL, 1/14/80) | Pandora | P.R. CD 279 | 2000 | |||||
Japan | It's Gonna Be Rated-X (Cleveland 11/6/79, FM broadcast) | That 70's Label |
8 00045 21825 1 | ? | |||||
Live From New York, Palladium, NYC, 4/13/81 | Rock Brigade | 13041981 | 2006 | ||||||
? | Los Angeles, CA, 10/23/81 (audience recording) | KickBoy Audio | none | ? | |||||
Live In Austin, Erwin Center, 11/22/81 | none | none | ? | ||||||
? | Hellraiser (no info, possibly HMJ, source NY '93) | none | none | ? | |||||
? |
|
Cannonball |
|
? | |||||
? | Top O' The Tower (Philly '88), "Westwood One" | Doc Otis Version | JLM2 | ? | |||||
? | Almost II, Reading, PA 6/30/05 (audience recording, excellent sound) | none | none | 2005 | |||||
Mandalay Beach, Las Vegas, 7/15/05 (Concerts on the Beach) | none | none | 2005 | ||||||
Showplace, Thackersville, OK, 3/31/07 | none | none | 2007 | ||||||
House of Blues, Dallas, Tx, 7/19/07 | none | none | 2007 | ||||||
Taiwan? | Pat Benatar In Concert (Philly '88) | Popsun | none | ? | |||||
? | Electric Ladyland Lady (NY '93) | none | PB-01 | ? | |||||
? | Pat Benatar Los Angeles 1991 (Mike Millard Master Tapes) | Ukbridge | 1661 | 2022 | |||||
TAPES- VARIOUS FORMATS- COMMERCIAL | ||||||||||
USA | Crimes Of Passion | 7" Reel | Chrysalis | 1R1 7181 | 1980 | |||||
USA | Precious Time | 7" Reel | Chrysalis | 1R1 7304 | 1981 | |||||
USA | Get Nervous | 7" Reel | Chrysalis | 1R1 7479 | 1982 | |||||
USA | Live From Earth | 7" Reel | Chrysalis | 1R1 7606 | 1983 | |||||
USA | In the Heat of the Night | 8 Track | Chrysalis | 8CE 1236 | 1979 | |||||
USA | In the Heat of the Night | 8 Track | Chrysalis | 8CH 1236 | 1979 | |||||
USA | Crimes of Passion | 8 Track | Chrysalis | 8CE 1275 | 1980 | |||||
USA | Precious Time | 8 Track | Chrysalis | 8CH 1346 | 1981 | |||||
USA | Get Nervous (Columbia House) | 8 Track | Chrysalis | 1A1 7479 | 1982 | |||||
USA | Get Nervous (RCA Music Service) | 8 Track | Chrysalis | S114616 | 1982 | |||||
USA | Live From Earth (RCA Music Service) | 8 Track | Chrysalis | S143737 | 1983 | |||||
USA | Tropico (RCA Music Service) | 8 Track | Chrysalis | S153749 | 1984 | |||||
USA | Seven the Hard Way (Columbia House) | 8 Track | Chrysalis | OVA 41507 | 1985 | |||||
USA | In the Heat of the Night | Cassette | Chrysalis | FVT 41236 | 1979 | |||||
USA | Crimes of Passion | Cassette | Chrysalis | ECH 1275 | 1980 | |||||
USA | Crimes of Passion | Cassette | Chrysalis | FVT 41275 | 1980 | |||||
USA | Precious Time | Cassette | Chrysalis | FVT 41346 | 1981 | |||||
USA | Get Nervous w/light signature card | Cassette | Chrysalis | FVT 41396 | 1982 | |||||
USA | Get Nervous w/light signature card | Cassette | Chrysalis | CCH 1396 | 1982 | |||||
USA | Live From Earth w/light signature card | Cassette | Chrysalis | FVT 41444 | 1983 | |||||
USA | Live From Earth | Cassette | Chrysalis | F2 21444 | 1983 | |||||
USA | Tropico w/certificate of authenticity | Cassette | Chrysalis | OVT 41471 | 1984 | |||||
USA | Seven The Hard Way | Cassette | Chrysalis | OVT 41507 | 1985 | |||||
USA | Wide Awake In Dreamland | Cassette | Chrysalis | OVT 41628 | 1988 | |||||
USA | Wide Awake In Dreamland- for BMG Direct Marketing | Cassette | Chrysalis | OVT 41628 C100512 | 1988 | |||||
USA | Best Shots | Cassette | Chrysalis | F4 21715 | 1989 | |||||
USA | True Love | Cassette | Chrysalis | F4 21805 | 1991 | |||||
USA | Gravity's Rainbow | Cassette | Chrysalis | F4 219882 | 1993 | |||||
USA | Innamorata | Cassette | CMC | 0607686216-4 | 1997 | |||||
Argentina | True Love | Cassette | Chrysalis | 32 1805 4 | 1991 | |||||
Australia | Crimes of Passion | Cassette | Festival | C 37334 | 1980 | |||||
Australia | Live From Earth | Cassette | Festival | RMC 53106 | 1983 | |||||
Australia | Tropico | Cassette | Festival | RMC 53145 | 1984 | |||||
Australia | Seven the Hard Way | Cassette | Festival | RMC 53181 | 1985 | |||||
Australia | Wide Awake In Dreamland | Cassette | Chrysalis | TVC 93261 | 1988 | |||||
Austalasia | In the Heat of the Night | Cassette | EMI | CHM 321236 | 1979 | |||||
Austalasia | Wide Awake In Dreamland | Cassette | EMI | TC-CHR-321628 | 1988 | |||||
Canada | Get Nervous | Cassette | Chrysalis | CCH 1396 | 1982 | |||||
Canada | Tropico | Cassette | Chrysalis | CHSC-41471 | 1984 | |||||
Canada | Seven the Hard Way | Cassette | Chrysalis | CHXC41507 | 1985 | |||||
Chile | Crimes of Passion | Cassette | Chrysalis | KNJP-1023 | 1988 | |||||
Denmark |
|
Cassette | Chrysalis | PBTV 1 | 1981 | |||||
France | In the Heat of the Night | Cassette | Chrysalis | ZCHR 1236 | 1979 | |||||
France | In the Heat of the Night | Cassette | Chrysalis | 7107618 | 1979 | |||||
France | Crimes of Passion | Cassette | Chrysalis | ZCHE 1275 | 1980 | |||||
France | Precious Time | Cassette | Chrysalis | ZCHR 1346 | 1981 | |||||
France | Musica 6 Succes: Pat Benatar | Cassette | Chrysalis | SK 37519 | 1981 | |||||
France | Get Nervous | Cassette | Chrysalis | ZCHR 1396 | 1982 | |||||
France | 1 Heure Avec Pat Benatar | Cassette | Chrysalis | 406 193 | 1984 | |||||
Germany | Wide Awake In Dreamland | Cassette | Chrysalis | 409 146 | 1988 | |||||
Greece | Wide Awake In Dreamland | Cassette | Chrysalis | TC 75201 | 1988 | |||||
Indonesia | The Best of Pat Benatar | Cassette | Aquarius | 58177 | ? | |||||
Indonesia | The Best Of Pat Benatar-(bootleg ?) | Cassette | Specialist | 1166 | ? | |||||
Indonesia |
|
Cassette | Contessa | P-422 | ? | |||||
Indonesia? | Precious Time | Cassette | Concert |
|
1982 | |||||
Indonesia | Live From Earth (tracks in different order) | Cassette | Specialist | 1303 | ? | |||||
Indonesia | Live From Earth (as above w/different cover insert) | Cassette | Specialist | 1303 | ? | |||||
Indonesia | Live From Earth (live and studio tracks) | Cassette | Contessa | P-874 | ? | |||||
Indonesia | Live From Earth (15 tracks, Rockline!) | Cassette | Team | T 9001 | 1983 | |||||
Indonesia | The Very Best of Pat Benatar '79-'83 (16 tracks) | Cassette | Team | T 5136 | 1983 | |||||
Indonesia | The Very Best of Pat Benatar (23 tracks through 1985) | Cassette | Team | T 5485 | ? | |||||
Indonesia | Pat Benatar In Gold (15 tracks, Tropico plus) | Cassette | Sound Experience | SE 2269 | ? | |||||
Indonesia |
|
Cassette | Contessa |
|
? | |||||
Indonesia | In the Heat of the Night | Cassette | Chrysalis/Musica | PMC 5039 | 1984 | |||||
Indonesia | Wide Awake In Dreamland | Cassette | Musica | ZCDL 1628 | 1988 | |||||
Indonesia | Best Shots (inc additional cuts from 7 the Hard Way) | Cassette | Kings | K 1544 AED | '89? | |||||
Indonesia | The Very Best of Pat Benatar (23 tracks) | Cassette | Atlantic | AR 4035 | ? | |||||
Indonesia | Seven the Hard Way | Cassette | King's | K 367 | ? | |||||
Indonesia | "Billboard" Greatest Hits of Pat Benatar" | Cassetter | King's | 09-92172 | ? | |||||
Indonesia | Best Shots | Cassette | CMC | 257 | ? | |||||
Indonesia | No. 1 Awards | Cassette | Talent | T-086 | ? | |||||
Japan | Crimes of Passion | Cassette | Chrysalis | ZR25-504 | 1980 | |||||
Japan | Best Now (compilation of songs from first 3 albums) | Cassette | Chrysalis | ZR30-442 | 1982? | |||||
Japan | Live From Earth | Cassette | Chrysalis |
|
1983 | |||||
Japan | Tropico | Cassette | Chrysalis |
|
1984 | |||||
Korea | In the Heat of the Night | Cassette |
|
|
1980 |
|||||
Korea | Crimes of Passion | Cassette | Oasis | OHT-2003 | ? | |||||
Korea | Crimes of Passion-different cvr | Cassette | Oasis | OHT-2003 | ? | |||||
Korea | Precious Time | Cassette | Oasis | OHT-2006 | ? | |||||
Korea | Precious Time | Cassette | Yeh Eum | CHR1346/ YCPC018 | 1983 |
|||||
Korea | Get Nervous | Cassette | Yeh Eum | CHR 1396/ YCPC 010 | ? | |||||
Korea | Live From Earth | Cassette |
|
|
1983 | |||||
Korea | Tropico | Cassette | Thomsun | EN-121 | ? | |||||
Korea | Seven The Hard Way | Cassette | Thomsun | EN-613 | ? | |||||
Korea | Best Shots | Cassette | Thomsun | EN-1957 | ? | |||||
Korea | Wide Awake In Dreamland | Cassette | Thomsun | EN-2453 | ? | |||||
Malaysia | Precious Time | Cassette | Footprint | S-2256A | ? | |||||
Malaysia | We Belong (re-ordered Tropico includes Here's My Heart) | Cassette | Footprint | 85 1844 | 1985 | |||||
New Zealand | In the Heat of the Night | Cassette | Festival | C 37105 | 1979 | |||||
Saudi Arabia | In the Heat of the Night | Cassette | Super | SP 2380 | ? | |||||
Saudi Arabia | Crimes of Passion "DBX series" | Cassette | Specialist | SR 1689 | ? | |||||
Saudi Arabia | Crimes of Passion +4 from In the Heat of the Night | Cassette | 747 | 4988 | ? | |||||
Saudi Arabia | Crimes of Passion | Cassette | IMD | IMD-7089 | ? | |||||
Saudi Arabia | Precious Time | Cassette | IMD | IMD-7509 | ? | |||||
Saudi Arabia | Get Nervous | Cassette | UFO | UFO 4691 | ? | |||||
Saudi Arabia | Get Nervous | Cassette | 747 | 8322 | ? | |||||
Saudi Arabia | Live From Earth | Cassette | Glory | 83-1047 | 1983 | |||||
Saudi Arabia | Live From Earth | Cassette | UFO | UFO 4872 | ? | |||||
Saudi Arabia | Tropico | Cassette | 747 | 9584 | ? | |||||
Singapore | Precious Time | Cassette | TIG | 847 | ? | |||||
Singapore | Live From Earth | Cassette | TIG | 1618 | ? | |||||
Sweden | Get Nervous | Cassette | Chrysalis | ZCHR-1396 | 1982 | |||||
Taiwan | Best Shots | Cassette | Chrysalis | CDL1538/RCNC-336 | 1987 | |||||
Thailand | Precious Time | Cassette | Original Sound | 1207 | ? | |||||
Thailand | Precious Time | Cassette | Chrysalis |
|
? | |||||
Thailand | Precious Time | Cassette | Peacock |
|
? | |||||
Thailand | Live From Earth | Cassette | Peacock | 1292 | ? | |||||
Thailand | Seven the Hard Way | Cassette | Chrysalis | ZCHR-1507 | 1985 | |||||
Thailand | Wide Awake In Dreamland | Cassette | Peacock | 3211 | ? | |||||
Thailand | Best Shots | Cassette | Peacock | 4525 | ? | |||||
Thailand | True Love | Cassette | Peacock | 5652 | ? | |||||
Thailand | Innamorata | Cassette | BMG | 0607686216-4 | 1997 | |||||
U.A.E. | True Love (25 song "hits" collection) | Cassette | GL Record | G-7183 | ? | |||||
UK | In The Heat Of The Night/Crimes Of Passion- "Take Two" | Cassette | Chrysalis | ZCDP 108 | 1982 | |||||
UK | Tropico (includes Love Is A Battlefield) | Cassette | Chrysalis | ZCHR 1471 | 1984 | |||||
UK | Seven the Hard Way | Cassette | Chrysalis | ZCHR 1507 | 1985 | |||||
UK | Wide Awake In Dreamland | Cassette | Chrysalis | ZCDL 1628 | 1988 | |||||
Yugoslavia | Live From Earth | Cassette | Chrysalis | KL 0932 | 1983 | |||||
Yugoslavia | Best Shots | Cassette | Chrysalis | CHRY9300 | 1987 | |||||
Unknown | Crimes of Passion | Cassette | RC | RC 3414 | ? | |||||
Unknown | Get Nervous "New Wave" | Cassette | SA | SA 142 | ? | |||||
Unknown | Pat Benatar '85 "Tropico" | Cassette | MAX | MAX 2257 | 1985 | |||||
Unknown | Pat Benatar | Cassette | POP | PCT 2498 | ? | |||||
Unknown | Pat Benatar (2) | Cassette | POP | PCT 3100 | ? | |||||
Unknown |
|
Cassette | POP | PCT 3321 | ? | |||||
TAPES- VARIOUS FORMATS- PROMO | ||||||||||
USA | Get Nervous-promo stamp on insert | Cassette | Chrysalis | FVT 41396 | 1982 | |||||
USA | Live From Earth- advance | Cassette | 52nd Street | none | 1983 | |||||
USA | Seven The Hard Way- promo stamp on insert | Cassette | Chrysalis | OVT 41507 | 1985 | |||||
USA | Seven The Hard Way-Unfinished excerpts | Cassette | Special Advance | none | 1985 | |||||
USA | Wide Awake In Dreamland- promo stamp on insert | Cassette | Chrysalis | OVT 41628 | 1988 | |||||
USA | Best Shots- promotional copy | Cassette | Chrysalis | F4 21715 | 1989 | |||||
USA | True Love- advance | Cassette | Chrysalis | 4PRO21805 | 1991 | |||||
USA | True Love-promo, red title insert | Cassette | Chrysalis | none | 1991 | |||||
USA | Gravity's Rainbow- "rough cut"- copy | Cassette | Bootleg | none | 1992 | |||||
USA | Gravity's Rainbow- advance w/press release | Cassette | Chrysalis | 4PRO21982 | 1993 | |||||
USA | Rock Menu, A Hot Platter of Chrysalis Hits | Cassette | Chrysalis | 1T1 7736 | 1986 | |||||
USA | Chrysalis Rocktober, various artists, Pat: One Love (single edit) | Cassette | Chrysalis | 4PRO21749 | 1989 | |||||
USA | Superstars Concert Series | 7" Reel | WW1 | 3/31 | 1984 | |||||
USA | "Rarities", radio show, various artists, Pat: Respect, w/cue sheets | 7" Reel | Radio Today | 8/29-9/2 | 1988 | |||||
Argentina | Best Shots | Cassette | Chrysalis | 620-061 | 1987 | |||||
Australia | Wide Awake In Dreamland- special promo pack: red cassette and custom note pad | Cassette | Chrysalis | K 587 | 1988 | |||||
Canada | Pat Benatar/Divinyls-Sampler | Cassette | Chrysalis | BDC 859 | 1985 | |||||
Canada | The Invincible Pat Benatar-Promo Sampler | Cassette | Chrysalis | BPC 862 | 1986 | |||||
Canada | "New Music" True Love, title cover | Cassette | MCA | CHSC-41805 | 1991 | |||||
Germany | This Is Pat Benatar | Cassette | Chrysalis | 406 163 | 1984 | |||||
UK? |
|
Cassette | Sound Basement | none | ? | |||||