| RADIO SHOWS- VINYL | ||||
| 3/9/80 | King Biscuit Flower Hour | DIR | none | 2 LP Benatar/Rockets |
| 6/8/80 | King Biscuit Flower Hour | DIR | none | cue, 2 LP Benatar/Cars, Best of the Biscuit |
| 11/9/80 | King Biscuit Flower Hour | DIR | none | 2 LP |
| 2/8/81 | King Biscuit Flower Hour | DIR | none | 2 LP, Best of the Biscuit |
| 11/22/81 | King Biscuit Flower Hour | DIR | none | Part I, 2 LP |
| 11/29/81 | King Biscuit Flower Hour | DIR | none | Part II, 2 LP |
| 3/7/82 | King Biscuit Flower Hour | DIR | none | cue, 2 LP, Best of the Biscuit |
| 2/13/82 | Rolling
Stone Continuous History of Rock and Roll |
Rolling Stone | RSMP 82-19 | Women In Rock |
| 1/10/83 | Rolling
Stone Continuous History of Rock and Roll |
Rolling Stone | Show #41/42 | Guest DJ, 3 LP/Aerosmith, Pat: Show #42 |
| 10/30/83 | Rolling
Stone Continuous History of Rock and Roll |
Rolling Stone | Vol. III #108 | "Pat Benatar Profile" |
| 0/0/82 | Rolling
Stone Continuous History of Rock and Roll |
Rolling Stone | RSMP 82-60 | Great Vocalists |
| 1/29/82 | The Source | NBC Radio | NBC 82-3 | cue, 3 LP |
| 6/4/82 | The Source | NBC Radio | NBC 82-19 | cue, 3 LP, Special Encore |
| 4/4/83 | Retro Rock | Clayton Webster | RR-83-15&16 | cue, 2 LP/M. Faithfull |
| 10/1/84 | Retro Rock | Clayton Webster | RR-84-41&42 | cue, 2 LP/Billy Squier |
| 0/0/81 | Off the Record with Mary Turner | Westwood One | 81-10 | 2 LP |
| 2/15/82 | Off the Record with Mary Turner | Westwood One | 82-7 | cue, 2 LP |
| 6/4/84 | Off the Record with Mary Turner | Westwood One | 84-24 | cue, 2 LP |
| 11/12/84 | Off the Record with Mary Turner | Westwood One | 84-47 | Part 1, cue, 2 LP |
| 11/19/84 | Off the Record with Mary Turner | Westwood One | 84-48 | Part 2, cue, 2 LP |
| 1/30/84 | Off the Record with Mary Turner | Westwood One | 84-6 | cue, 2 LP |
| 12/5/88 | Off the Record with Mary Turner | Westwood One | 88-50 | cue, 2 LP |
| 2/11/89 | Off the Record with Mary Turner | Westwood One | 89-51 | cue, 2 LP |
| Series 14 | Jim Ladd Innerview | Innerview | Show 5 | |
| Series 15 | Jim Ladd Innerview | Innerview | Show 11 | |
| Series 18 | Jim Ladd Innerview | Innerview | Show 4 | same as Series 21, Show 1 |
| Series 27 | Jim Ladd Innerview | Innerview | Show 1 | cue |
| 3/31/84 | Superstar Concert Series | Westwood One | SS84-4 | cue, 3 LP |
| 3/31/84 | Superstar Concert Series | Westwood One | 84-4 | reel to reel set of 2 tapes |
| 5/10/86 | Superstar Concert Series | Westwood One | SS86-6 | cue, 3 LP |
| 9/20/86 | Superstar Concert Series | Westwood One | SS86-D | cue, 3 LP, same as 86-6 |
| 2/3/89 | Superstar Concert Series | Westwood One | CO 89-02 | 3 LP |
| 11/0/81 | In Concert | Westwood One | ? | 2 LP |
| 7/10/89 | In Concert | Westwood One | 89-15 | cue, 2 LP |
| 9/3/90 | In Concert | Westwood One | 90-36 | cue, 2LP, with Foreigner |
| VARIOUS SHOWS- PERFORMANCE | ||||
| 0/0/80 | A Rock and Roll Valentine, sides 30 and 32, Benatar/Todd Rundgren | ? | none | |
| 0/0/81 | A Night On the Road, Benatar/Atlanta Rhythm Section | GK Productions | ANOTR-481 | cue, 3 LP, 4 sides Pat |
| 1982 | Live From Central Park |
TBS Syndications, Toronto |
TBS-CP-6 | Hour 2, Sides C&D |
| VARIOUS SHOWS- MUSIC AND INTERVIEW | ||||
| 1/19/81 | Billboard Reports | London Wavelength | none | |
| 9/20/81 | Robert Klein | RKRS 48 | cue, 2 LP/Billy Squier | |
| 1/2/82 | Robert W Morgan Special of the Week | Watermark | SWB 821-1 | cue |
| 4/3/82 | Fourth Annual Rock Radio Awards, Pat: favorite female vocalist of 1981 | DIR | none | cue, 3 LPs |
| 9/20/82 | The Inside Track | DIR | none | cue, 3 LP Benatar/Chrissie Hynde/Charlotte Caffey |
| 12/24/82 | Earth News Radio, "Pat Benatar Weekend Special" | Earth News Radio | none | cue, 1 LP |
| 2/20/83 | BBC Rock Hour | London Wavelength | #408 | cue, 1 LP |
| 4/9/84 | Startrak Profile | Westwood One | P84-16 | cue, 2 LPs |
| 12/17/84 | Rock Chronicles, "The Big Break" | Westwood One | 84-52 | cue, 2 LP, various artists |
| 1/25/85 | Rock Quiz Weekend Special, "Pat Benatar" | MJI Broadcasting | RQWS #30 | cue |
| 4/26/85 | Superstars of Rock, "Tough and Tender" | Barnett-Robbins | none | cue, 2 LPs |
| 12/22/85 | Hot Rocks, "The Pat Benatar Story" | United Stations | none | cue, 2 LPs |
| 1/16/86 | Sassy Stars of Rock and Roll, "Pat Benatar" | DIR | #1 | cue, 2 LPs |
| 3/21/86 | Rock of the World, Benatar/Sting/others, one side Pat | Barnett-Robbins | 86-3 | cue, 2 LPs |
| 4/6/87 | Pioneers In Music, "Hard Rock Women" | DIR | #90 | cue, 2 LP /Heart, Pretenders |
| 4/17/87 | Rock Watch, 3 interview segments | United Stations | none | cue,3 LP, various artists |
| 8/29/88 | Rarities,various artists, Pat: Respect | Radio Today | Week # 014 | Reel to Reel |
| 9/12/88 | Timothy White's Rock Stars, "Pat Benatar" | Westwood One | 88-G | cue, 2 LPs |
| 10/15/89 | Legends of
Rock, "The Legend of Pat Benatar" |
NBC Radio | none | cue, 2 LPs |
| 0/0/82 | Royalty of
Rock: A Celebration of the Rock Empire, J. Geils/T. Petty/Pat/B. Squier |
TM Special Projects | none | cue |
| 79/80? | P-18813 Pat, side 1 of Heat of the Night/P-18814 Patrice Rushen, Pizzazz | Armed Forces Radio & Television Services | RL51-9 | 1 LP, no cue |
| COMPACT DISCS- RADIO SHOWS | ||||
| 1/11-12/04 | Absolutely '80s, Pat featured with | United Stations | #04-02 | cue sheet |
5 songs, 4 interview segments |
||||
| 5/19-20/07 | Acoustic Storm, Pat: Shooting Star | United Stations | #447(07-20) |
cue sheets |
| 1/9/89 | In the Studio: Crimes of Passion | Album Network | #29 | |
| 7/1/91 | In the Studio: Precious Time | Album Network | #158 | cue sheet |
| 8/21/00 | In the Studio: Best Shots | Winstar Radio | #635 | cue sheet |
| 7/18/05 | In the Studio: Greatest Hits | Radio KGB | #891 | cue sheet |
| 1/22/90 | King Biscuit Flower Hour | DIR | none | cue, concert |
| 6/3/91 | King Biscuit Flower Hour | DIR | none | cue, same as 1/22/90 |
| 8/8/93 | King Biscuit Flower Hour, same as 1/22/93 and 6/3/91 | DIR | none | concert |
| 5/31/99 | King Biscuit Flower Hour | DIR | 99-23 | cue sheet |
| 7/12/93 | Off The Record | Westwood One | #93-29 | cue |
| 1/31/94 | Off The Record Classic | Westwood One | #94-06 | cue, same as #93-29 |
| 7/7/97 | Off The Record Classic | Westwood One | #97-28 | |
| 11/27/99 | Off The Record Classic | Westwood One | #99-48 | cue |
| 7/31/00 | Off The Record Classic | Westwood One | #00-32 | cue |
| 7/15/01 | Off The Record Classic | Westwood One | #01-28 | cue |
| 10/12/03 | Off The Record Classic | Westwood One | #03-41 | cue |
| 12/12/04 | Off The Record | Westwood One | #04-50 | cue |
| 6/11/05 | Off The Record Classic | Westwood One | #05-24 | cue, same as #04-50 |
| 4/4/09 | Off The Record Classic | Westwood One | #09-14 | cue |
| 6/20/01 | Rockline | Premiere Radio | 2 CD | |
| 4/17/02 | Rockline | Premiere Radio | 2 CD | |
| 8/13/03 | Rockline | 2 CD | ||
| 8/2/93 | Live From Electric Ladyland | Album Network | none | cue, concert |
| 9/20/93 | Up Close, Part 1 | Media America | #93-39 | cue |
| 9/27/93 | Up Close, Part 2 | Media America | #93-40 | cue |
| 7/22/96 | Superstars Concert Series | WW1 | #96-30 | 2 CDs with cue |
| 6/26/04 | Superstars Concert Series | WW1 | #04-26 | 2 CDs with cue |
| 7/16/05 | Superstars Concert Series | WW1 | #05-29 | 1 CD with cue |
| 03/19/01 | Mick Fleetwood's Classics, Pat Benatar | WW 1 | #01-12 | 5 daily segments, live cuts |
| 06/15/02 | Behind the Music (VH-1 Radio) | WW 1 | #162 | audio of VH-1 special |
| 3/13/95 | BBC Classic Tracks,
Women In Rock (Heartbreaker live) |
WW 1 | #95-12 | Various artists |
| 3/31/97 | BBC Classic Tracks, Pat Benatar | WW 1 | #97-13 | 5 daily segments for week ending 3/31/97 |
| 10/20/97 | BBC Classic Tracks | WW 1 | #97-43 | |
| 5/3/99 | BBC Classic Tracks, Pat Benatar | WW 1 | #99-19 | 5 daily segments for week ending 5/3/99 w/ cue sheet |
| 9/26/93 | House of Blues/Blues Breaks | House of Blues | #93-03 | Various artists, 2 CDs |
| 5/28/95 | House of Blues, Roomful members talking about True Love, Pat: Payin' the Cost To Be the Boss | House of Blues | #95-90 | Various artists |
| 8/1/99 | Blues Deluxe, Pat: Payin' the Cost To Be the Boss | Music Unlimited | #606 | 1 CD w/cue sheet, various artists |
| 1/1/90 | The Live Show | ABC Radio | #78 | Various artists |
| ?? | "He Ain't
Heavy", live concert tracks with PSAs, Pat: We Live For Love and PSA |
Boys Town National Hotline | HP 1017 | various artists |
ROCKLINE (Featured Appearances)
| November, 1982 |
| November 19, 1984 |
| January 6, 1986 |
| August 15, 1988 |
| February 5, 1990 |
| April 8, 1991 |
| July 19, 1993 |
| June 20, 2001 |
| February 17, 2002 |
| February 26, 2003 |
| August 13, 2003 |